Barry Richter
Barron Patrick Richter
Born: September 11, 1970
Madison, WI USA
Position: D
Height: 6'2"
Weight: 200
Shoot/Catch: Left
Career: 1993-2000
Major league statistics
Barry Richter scored 62 goals and recorded 197 assists in his 346-game career with the Binghamton Rangers, Providence Bruins, Quebec Citadelles and Manitoba Moose. He began playing during the 1993 season and last took the ice during the 2000 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | AHL | Binghamton Rangers | 21 | 0 | 9 | 9 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0.0 |
1994-95 | AHL | Binghamton Rangers | 73 | 15 | 41 | 56 | 54 | 21 | 7 | 0 | 0 | 0 | 4 | 0 | 166 | 9.0 |
1995-96 | AHL | Binghamton Rangers | 69 | 20 | 61 | 81 | 64 | 9 | 7 | 0 | 2 | 0 | 3 | 0 | 226 | 8.8 |
1996-97 | AHL | Providence Bruins | 19 | 2 | 6 | 8 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 62 | 3.2 |
1997-98 | AHL | Providence Bruins | 75 | 16 | 29 | 45 | 47 | -15 | 7 | 0 | 2 | 0 | 3 | 1 | 200 | 8.0 |
1999-00 | AHL | Quebec Citadelles | 2 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
1999-00 | IHL | Manitoba Moose | 19 | 5 | 4 | 9 | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 50 | 10.0 |
2000-01 | AHL | Quebec Citadelles | 68 | 4 | 47 | 51 | 45 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 167 | 2.4 |
Totals | 346 | 62 | 197 | 259 | 232 | 21 | 28 | 0 | 4 | 0 | 11 | 1 | 902 | 6.9 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | AHL | Binghamton Rangers | 11 | 4 | 5 | 9 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | AHL | Binghamton Rangers | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | AHL | Providence Bruins | 10 | 4 | 4 | 8 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | IHL | Manitoba Moose | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | AHL | Quebec Citadelles | 6 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 9 | 16 | 25 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |